FlexMedia AM-01
Video Test for Infotainment Systems
The FlexMedia AM-01 integrates a dual-channel LVDS analyzer and a multi-format analog video generator in a single instrument.
- Dual LVDS input channel 18-bit color video analyzer
- PAL/NTSC composite and components analog video generator
- Output video matrix supports differential video
LVDS video streams analyzer
- Dual LVDS input channel 18-bit color video
- BER test over LVDS video streams
- Real-time capture and compare
- LTCX probing for LVDS signal integrity
Analog video programmable generator
- PAL/NTSC composite and components
- Generates video patterns from bmp files
I2S digital audio generator and analyzer
- Up to 64-bit word-length per-channel resolution at 192 KHz
- Data-stream conversion from and to analog waveforms
Automotive and Inter-IC communications buses
- CAN HS/LS/SW, LIN, and ISO9141 K-line master/slave communication
- Master/slave I2C and SPI protocols
| Resources | FlexMedia AM-01 | FlexMedia AM-02 | FlexMedia AM-03 | Additional Specs |
|---|---|---|---|---|
| LTCX Video Input Channels | 2 | 2 | 2 | LVDS video image snap, real-time video capture and compare |
| Video Colors | 18 | 18 | 18 | Total payload = 24-bit |
| Video Clock | 5 to 43 MHz | 5 to 43 MHz | 5 to 43 MHz | Max. 1 Gb/s per channel |
| Multistandard Analog Video Generator | PAL & NTSC, CVBS, RGB, YC, YPbPr | PAL & NTSC, CVBS, RGB, YC, YPbPr | PAL & NTSC, CVBS, RGB, YC, YPbPr | |
| Video Out Matrix | 75Ω Coax (6 out) or 120Ω differential (2+2 out) | 75Ω Coax (6 out) or 120Ω differential (2+2 out) | 75Ω Coax (6 out) or 120Ω differential (2+2 out) | Different out available for dual CVBS or single Y/C |
| I²S Digital Audio | Dual Tx or Rx | Single Tx or Rx | Up to 192 KHz @ Max. 64-bit word length | |
| CAN | Master/slave CAN 2.0a/b | Software selectable, HS/LS/Sw, max. 1 MB/s | ||
| LIN | Dual channel master/slave/monitor | Single channel master/slave/monitor | Up to 20 KHz | |
| K-Line | Dual channel master/slave/monitor | Single channel master/slave/monitor | Up to 200 KHz | |
| I²C | Dual channel master/slave/monitor | Single channel master/slave/monitor | Up to 400 KHz | |
| SPI | Dual channel master/slave | Single channel master/slave | Clock up to 20 MHz | |
![]() |
FlexMedia AM-01 This diagram demonstrates where the AM-01 fits within an application for infotainment test. |
